Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 808 | 25 | 138 | 9 | 332 | 4813 | 59 | 833 | 150 | 4849 |
Jun 2025 | 564 | 30 | 133 | 13 | 886 | 19855 | 402 | 4007 | 904 | 16924 |
May 2025 | 416 | 32 | 97 | 17 | 756 | 16334 | 541 | 3020 | 1019 | 12909 |
Apr 2025 | 176 | 35 | 56 | 19 | 526 | 11755 | 572 | 1697 | 1052 | 5287 |
Mar 2025 | 192 | 34 | 68 | 18 | 514 | 11905 | 567 | 2117 | 1062 | 5959 |
Feb 2025 | 144 | 34 | 48 | 18 | 465 | 10502 | 521 | 1358 | 979 | 4046 |
Jan 2025 | 110 | 32 | 50 | 15 | 515 | 10276 | 495 | 1560 | 999 | 3424 |
Dec 2024 | 95 | 26 | 35 | 14 | 456 | 8497 | 450 | 1103 | 814 | 2955 |
Nov 2024 | 83 | 20 | 21 | 12 | 406 | 6934 | 368 | 641 | 622 | 2515 |
Oct 2024 | 79 | 16 | 23 | 8 | 492 | 6508 | 278 | 713 | 506 | 2463 |
Sep 2024 | 29 | 15 | 14 | 9 | 324 | 4581 | 276 | 424 | 474 | 891 |
Aug 2024 | 30 | 13 | 15 | 9 | 338 | 5357 | 283 | 465 | 431 | 955 |
Totals | 117317 | 4812 | 17938 | 9012 | 63177 | |||||
Generated by Webalizer Version 2.23 |