Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 11 | 7 | 2 | 1 | 31 | 136 | 8 | 12 | 36 | 56 |
Jun 2022 | 12 | 8 | 5 | 3 | 163 | 1990 | 95 | 151 | 251 | 372 |
May 2022 | 19 | 10 | 7 | 4 | 203 | 2279 | 125 | 242 | 320 | 613 |
Apr 2022 | 19 | 15 | 10 | 6 | 247 | 3723 | 190 | 313 | 479 | 598 |
Mar 2022 | 26 | 16 | 11 | 7 | 214 | 2702 | 189 | 287 | 427 | 699 |
Feb 2022 | 35 | 17 | 11 | 8 | 150 | 1826 | 123 | 165 | 258 | 537 |
Jan 2022 | 22 | 18 | 10 | 8 | 317 | 3929 | 264 | 305 | 557 | 668 |
Dec 2021 | 22 | 20 | 11 | 10 | 373 | 3862 | 322 | 359 | 627 | 679 |
Nov 2021 | 20 | 18 | 10 | 9 | 353 | 3607 | 282 | 301 | 542 | 616 |
Oct 2021 | 23 | 22 | 15 | 12 | 424 | 4756 | 372 | 453 | 681 | 719 |
Sep 2021 | 13 | 13 | 8 | 7 | 254 | 2548 | 221 | 240 | 393 | 395 |
Aug 2021 | 23 | 22 | 14 | 13 | 391 | 4041 | 357 | 384 | 613 | 624 |
Totals | 35399 | 2548 | 3212 | 5184 | 6576 | |||||
Generated by Webalizer Version 2.23 |